I began climbing the Highest 100 using the list in the AMC White Mountains Guide 22nd Edition but with Bondcliff (4000 footer) replacing West Tecumseh (highest 100). Since then, mountains have come and gone as the USGS issued new quadrangles:
Changes through April 2006: The Bulge (Kilkenny Ridge in NH) replaced Middle Abraham in Maine. Wildcat peak D replaced Wildcat peak E in New Hampshire.
Mountain | Date | With | Route |
---|---|---|---|
Vermont | |||
Jay Peak | 10/1/1993 | joc | via Long Trail from south |
7/6/1985 | jjc,lwa | via Long Trail, ridge to Big Jay too brushy | |
Big Jay | 10/1/1993 | solo | On this visit, found a distinct herd path from Jay |
Mansfield | 8/10/1984 | jjc,dab | Long Trail from north |
Camel's Hump | 8/1/1992 | solo | Forestry, Alpine, Long Trail |
Abraham | 5/27/2006 | joc,atvb | Long Trail from Lincoln Gap |
Ellen | 5/28/2006 | solo | Up Jerusalem Trail, Long Trail, down ski trails. |
Bread Loaf | 8/15/1996 | solo | Clark Brook, Long Trail |
Wilson | 8/15/1996 | solo | Clark Brook, Long Trail |
Pico Peak | 9/11/1983 | jjc,leo | Long Trail from north |
Killington | 5/18/1985 | jjc,lwa,dab | From west |
9/11/1983 | jjc,leo | Long Trail from north | |
Mendon Peak | 5/18/1985 | jjc,lwa,dab | Bucklin Tr., bushwhack |
Dorset | 4/21/2006 | joc | Dorset Hollow trail |
Equinox | 4/20/2006 | joc | Burr & Burton trail from Manchester |
Stratton | 198? | jjc, others | From south |
New Hampshire | |||
Cannon | 3/10/1984 | jjc,dab | Lonesome Lake, Hi-Cannon |
North Kinsman | 7/7/1985 | jjc,lwa | Fishin' Jimmy |
South Kinsman | 7/7/1985 | jjc,lwa | and Kinsman Ridge trails |
NE Cannonball | 8/1999 | atvb | From Lonesome Lake Hut |
1991 | solo | Via Lonesome Lake | |
Moosilaukee | 8/29/1981 | rvb,kvb | Up Snapper ski trail, down Gorge Bk. |
Flume | 3/21/1986 | solo | From Liberty |
Liberty | 3/21/1986 | solo | Overnight near Liberty Spr. |
2/16/1985 | jjc,lwa | Via Liberty Spring | |
11/24/1984 | jjc,djm,lwa | Via Liberty Spring | |
Lincoln | 1998? | joc | Down Falling Waters |
4/22/1984 | jjc, dab | Up Falling Waters | |
Lafayette | 1998? | joc | From Greenleaf Hut |
4/22/1984 | jjc, dab | Down Old Bridle Path | |
Owl's Head | 7/5/1985 | jjc,lwa | From Wilderness Road |
7/2/1983 | jjc | From Wilderness Road | |
Garfield | 11/25/1984 | jjc,lwa | Garfield Trail |
Galehead | 8/20/1993 | joc | Gale River trail, overnight in hut |
11/20/1986 | jjc,lwa | Gale River | |
Peak above Nubble | |||
North Twin | 8/21/1993 | solo | From S. Twin |
South Twin | 8/21/1993 | joc | From Galehead Hut |
Guyot | 8/21/1993 | joc | ditto |
Bond | 8/21/1993 | joc | ditto |
West Bond | 8/21/1993 | joc | ditto |
Bondcliff | 8/21/1993 | joc | ditto |
Zealand | 8/21/1993 | joc | ditto |
2/25/1985 | jjc | From Zealand Hut | |
Hale | 6/12/1983 | jjc,lwa,djm,dab | Out via Zealand Hut |
North Hancock | 6/16/1984 | solo | Hancock Notch, Hancock Loop |
South Hancock | 6/16/1984 | solo | jjc,lwa & others climbed same trip, same day. |
Sandwich | fall 1985 | jjc,kvb,lwa,map | Algonquin Trail |
10/9/1983 | jjc,dab | Sandwich Mountain, Drakes Brook | |
Tecumseh | 7/10/1983 | jjc,dab,lwa,j?g | |
Scaur Ridge | 5/25/1985 | jjc,kvb,lwa,dab | Bushwhack from Little East Pond |
Osceola | 7/31/1983 | jjc,mar,dbw | From Tripoli Road |
East Osceola | 7/31/1983 | jjc,mar,dbw | ditto |
N. Tripyramid | 9/1/1984 | kvb | In Pine Bend Brook, |
S. Tripyramid | 9/1/1984 | kvb | out Sabbaday Brook. |
Sleeper E. Peak | 5/25/2002 | solo | Blueberry Ledge, Sleeper trails |
Whiteface | 5/25/2002 | joc alone | Blueberry Ledge, Rollins, Dicey's Mill |
9/9/1990 | kvb | McCrillis trail | |
3/3/1985 | jjc,lwa,dab | Up Rollins, down Blueberry | |
10/1981 | kvb,wt | Blueberry Ledge | |
Passaconway | 3/3/1985 | jjc,lwa,dab | Up Dicey's Mill, out Rollins |
Tom | 2/17/1985 | jjc,lwa,b?b | Avalon, A-Z Trails |
Field | 9/4/1983 | kvb | Via Mt. Avalon |
Willey | 10/24/1987 | solo | Ethan Pd., Willey Range |
Nancy | 9/30/1984 | jjc,lwa | bushwhack from Nancy Pond |
Carrigain | 28-May-07 | joc | Signal Ridge, some ice left below treeline |
Vose Spur | |||
Jackson | 7/27/2001 | joc | From Mizpah Hut |
1/20/1985 | jjc | Via Webster-Jackson Trail | |
9/22/1984 | rvb | Webster-Jackson loop | |
Clinton | 2/9/1991 | joc, jjc | Crawford Path |
5/28/1984 | rvb,map,mar | ditto | |
3/25/1984 | jjc,dab,dcf | ditto | |
Pleasant | 8/26/1997 | joc, b?r | Edmands Path |
1/1988 | jjc | Edmands Path | |
12/8/1985 | jjc,dab | Edmands Path, severe conditions | |
Isolation | 7/26/2001 | joc | From Mizpah |
Monroe | 8/26/1997 | joc, b?r | Up Edmands Path, to Lonesome Lake |
Washington | 8/27/1997 | joc, b?r | From Lonesome Lake |
Jefferson | 8/27/1997 | joc, b?r | Gulfside Trail |
8/2/1985 | jjc,lwa,wjr | Up Caps Ridge, down Jewell | |
Madison | 8/27/1997 | solo | Raining |
Adams | 8/28/1997 | b?r | From Madison Hut, down Valley Way |
Waumbek | 2/21/1987 | jjc,lwa | Via Starr King, groomed x-c |
10/14/1984 | lwa | Via Starr King | |
North Weeks | |||
South Weeks | 5/12/1985 | jjc | Priscilla Brook, bushwhack |
Cabot | 8/31/1996 | joc | Mt. Cabot Trail |
*The Bulge | 8/31/1996 | joc | Kilkenny Ridge from Cabot |
The Horn | 8/31/1996 | joc | Kilkenny Ridge from Cabot |
Wildcat | 2/19/1986 | jjc | From Carter Notch, winter |
*Wildcat E | 2/19/1986 | jjc | ditto |
*Wildcat D | 2/19/1986 | jjc | ditto |
Carter Dome | 3/12/1988 | jjc,dab | Camped at Zeta Pass |
South Carter | 3/13/1988 | jjc,dab | From Zeta Pass |
Middle Carter | 3/13/1988 | jjc,dab | ditto |
Moriah | 4/25/1990 | solo | Via Carter-Moriah |
Maine | Organized West to East | ||
Goose Eye | |||
Mahoosuc Arm | |||
Old Speck | 10/1990 | solo | Grafton Notch, out over E. Spur |
East Baldpate | 9/27/1987 | jjc,dab,lwa | From Grafton Notch via AT |
Elephant | |||
Saddleback | 12/28/1991 | solo | Up ski trail, snowshoeing |
The Horn | |||
East Kennebago | 8/7/1985 | solo | Bushwhack from logging road |
Bigelow | 8/9/1985 | jjc,dab | Via Firewarden's Trail |
Bigelow, Avery | 8/9/1985 | jjc,dab | ditto |
North Horn | 8/9/1985 | jjc,dab | From Avery Peak |
South Horn | 8/9/1985 | jjc,dab | ditto |
Snow | 8/31/1986 | jjc,djm,lwa | Snow Mtn. Trail, AMC trip |
White Cap | |||
BM 445/446 | |||
Sugarloaf | 8/8/1985 | jjc,djm,dab | Via AT from Caribou Valley |
Spaulding | 8/8/1985 | jjc,djm,dab | ditto |
Crocker | 8/6/1985 | jjc,djm,dab | Via AT |
South Crocker | 8/6/1985 | jjc,djm,dab | ditto |
Redington | 8/6/1985 | jjc,djm,dab | Bushwhack from South Crocker |
Abraham | |||
*Middle Abraham | |||
Baxter Peak | 7/4/1984 | jjc,kvb,djm | Hamlin Ridge from Chimney Pond |
9/1988 | dab,lwa,mly | Down Knife Edge, Helon Taylor | |
Hamlin Peak | 7/4/1984 | jjc,kvb,djm | Down Cathedral trail |
9/1988 | dab,lwa,mly | Hamlin Ridge from Roaring Brook | |
Coe | 7/1/1984 | jjc,djm | Via Mt. Coe Slide |
9/1988 | lwa,dab,mly,stev | Mt. O-J-I also | |
South Brother | 7/2/1984 | jjc,djm | Via Marston trail |
North Brother | 7/2/1984 | jjc,djm | ditto |
Fort | 7/2/1984 | jjc,djm | ditto |
Key to initials: lwa Larry Allen jjc Joe Comuzzi map Mike Patton djm Dave Mitton jas John Shriver wjr Bill Rust leo Leo Horowitz dab Dave Bridgham mar Mark Rosenstein dbw Doug Weems j?g Jim Gettys mly Richard Mlynarik dcf ??? stev Steve Knowles kvb Katrina Van Bokkelen rvb Roxanne Van Bokkelen atvb Alice Van Bokkelen joc Jocelyn O'Connor b?r Betsey Reeves